Gin Rummy Rake
All numbers stated below are in pounds sterling (£) unless otherwise indicated. Commissions remain the same no matter what currency you play in!
The table below displays the % commission payable on every 2-player pot in First to Knock and MatchPlay games.
Stake | Total Pot | Commission | % Commission |
£200.00 | £400.00 | £20.00 | 5% |
£150.00 | £300.00 | £15.00 | 5% |
£100.00 | £200.00 | £10.00 | 5% |
£80.00 | £100.00 | £8.00 | 5% |
£60.00 | £120.00 | £6.00 | 5% |
£50.00 | £100.00 | £5.00 | 5% |
£40.00 | £80.00 | £4.00 | 5% |
£25.00 | £50.00 | £2.50 | 5% |
£20.00 | £40.00 | £2.00 | 5% |
£10.00 | £20.00 | £1.00 | 5% |
£5.00 | £10.00 | £0.50 | 5% |
£2.50 | £5.00 | £0.38 | 7.5% |
£1.00 | £2.00 | £0.15 | 7.5% |
£0.50 | £1.00 | £0.08 | 7.5% |
The table below displays the % commission payable on every 2-player pot in MoneyPlay games.
Per-point Stake | BuyIn | Total Pot | Maximum Commission | % Commission |
£0.01 | £2.00 | £4.00 | £0.30 | 7.5% |
£0.02 | £4.00 | £8.00 | £0.60 | 7.5% |
£0.05 | £10.00 | £20.00 | £1.00 | 5% |
£0.10 | £20.00 | £40.00 | £2.00 | 5% |
£0.25 | £50.00 | £100.00 | £5.00 | 5% |
£0.50 | £100.00 | £200.00 | £10.00 | 5% |
£1.00 | £200.00 | £400.00 | £20.00 | 5% |
£2.00 | £400.00 | £800.00 | £40.00 | 5% |
Example of MoneyPlay Games
Gin Rummy is all about accumulating points. The greater the difference between your points and your opponent at the end of the game determines how much money you win. The bigger the difference between your final point scores, the more you'll win. Every player brings a set amount to the game table and cannot win or lose more than that amount (also called a 'stop loss' for players). The winner pays commission only on the amount of money won from their opponent's buy-in and will receive back their own entire Buy-in untouched by commission. At the end of every MoneyPlay Cash Game, the chat window will display the exact amount of money received by the winner from their opponent. The percentage commission charged varies according to the money at stake. The higher the stakes, the lower the commission charged. The list of commission charges is set out below together with example point scores to assist players.
Buy-in from each player | Total money brought to the table | Winner's final point score | Loser's final point score | Difference between final scores (which determines amount won) | Stake per-point difference between final scores | Amount lost by the Loser from the Loser's Buy-in | % Commission on amount won, paid by Winner | Commission paid by Winner | Amount of money received by the Winner, net of rake (reported in the chat window) |
£600.00 | £1,200.00 | 130points | 80points | 50points | £3.00 | £150.00 | 10% | £15.00 | £135.00 |
£400.00 | £800.00 | 178points | 71points | 107points | £2.00 | £214.00 | 10% | £21.40 | £192.60 |
£300.00 | £600.00 | 178points | 71points | 107points | £1.50 | £160.50 | 10% | £16.05 | £144.45 |
£200.00 | £400.00 | 178points | 71points | 107points | £1.00 | £107.00 | 10% | £10.70 | £96.30 |
£150.00 | £300.00 | 178points | 71points | 107points | £0.75 | £80.25 | 10% | £8.03 | £72.23 |
£100.00 | £200.00 | 178points | 71points | 107points | £0.50 | £53.50 | 10% | £5.35 | £48.15 |
£60.00 | £120.00 | 178points | 71points | 107points | £0.30 | £32.10 | 10% | £3.21 | £28.89 |
£50.00 | £100.00 | 178points | 71points | 107points | £0.25 | £26.75 | 10% | £2.68 | £24.08 |
£30.00 | £60.00 | 178points | 71points | 107points | £0.15 | £16.05 | 10% | £1.61 | £14.45 |
£20.00 | £40.00 | 178points | 71points | 107points | £0.10 | £10.70 | 10% | £1.07 | £9.63 |
£10.00 | £20.00 | 178points | 71points | 107points | £0.05 | £5.35 | 10% | £0.54 | £4.82 |
£4.00 | £8.00 | 178points | 71points | 107points | £0.02 | £2.14 | 15% | £0.32 | £1.82 |
£2.00 | £4.00 | 178points | 71points | 107points | £0.01 | £1.07 | 15% | £0.16 | £0.91 |
Purseplay
All purseplay games are raked at 5% per hand.